Specificații Tehnice
| SAP Code | 00008531 |
| Net Width [mm] | 800 |
| Net Depth [mm] | 730 |
| Net Height [mm] | 900 |
| Net Greutate [kg] | 100.00 |
| Gross Width [mm] | 840 |
| Gross depth [mm] | 800 |
| Gross Height [mm] | 1080 |
| Gross Greutate [kg] | 110.00 |
| Device type | Electric unit |
| Construction type of device | With substructure |
| Putere electric [kW] | 10.000 |
| Loading | 400 V / 3N - 50 Hz |
| Protection of controls | IP24 |
| Exterior color of the device | Stainless steel |
| Material | AISI 304 top plate and cladding |
| Indicators | operation |
| Worktop type | Molded - comfortable cleaning maintenance |
| Worktop Material | AISI 304 |
| Worktop Thickness [mm] | 1.50 |
| Number of zones | 4 |
| Putere consumption of the zone 1 [kW] | 2,5 |
| Putere consumption of the zone 2 [kW] | 2,5 |
| Putere consumption of the zone 3 [kW] | 2,5 |
| Putere consumption of the zone 4 [kW] | 2,5 |
| Maximum device Temperatura [°C] | 400 |
| Minimum device Temperatura [°C] | 50 |
| Service accessibility | Trough the frontal panel |
| Reglabil feet | Yes |
| Number of burners/hot plates | 4 |
| Type of electric cooking zones | Squared |
| Solid top Dimensiuni [mm x mm] | 300 x 300 |
| Cross-section of conductors CU [mm²] | 2,5 |
Produse Similare
RM

RM

RM

Interesat de RM Door left | RM - DL 740?
Contactează-ne pentru o ofertă personalizată, informații despre disponibilitate sau pentru orice întrebări tehnice.

