Echipamente Gatit
REDFOX Basket 1/1 for 16 l Friteuza and 1/2 for 30 l Friteuza line 600/counter top REDFOX 45,5x24,5x8 | REDFOX - K FE E
Model: REDFOX 45SKU: REDFOX 45
1,285 EUR
(fără TVA)Specificații Tehnice
| SAP Code | 00007381 |
| Net Width [mm] | 658 |
| Net Depth [mm] | 609 |
| Net Height [mm] | 290 |
| Net Greutate [kg] | 15.00 |
| Gross Width [mm] | 725 |
| Gross depth [mm] | 710 |
| Gross Height [mm] | 540 |
| Gross Greutate [kg] | 18.00 |
| Device type | Electric unit |
| Construction type of device | Table top |
| Putere electric [kW] | 9.000 |
| Loading | 400 V / 3N - 50 Hz |
| Ignition | Electric |
| Protection of controls | IPX4 |
| Material | Stainless steel |
| Indicators | operation and warm-up |
| Worktop Material | AISI 304 |
| Worktop Thickness [mm] | 0.80 |
| Standard equipment for device | lid, basket, drain plug |
| Basin volume [l] | 16 |
| Maximum device Temperatura [°C] | 190 |
| Minimum device Temperatura [°C] | 50 |
| Termostat de Siguranta up to x ° C | 235 |
| Reglabil feet | Yes |
| Heating element Material | AISI 304 |
| Number of baskets | 1 |
| Basket size [mm] | 455 x 245 x 80 |
| Heating element construction | Large surface area coiled heating element for extended service life and even heating of the oil bath |
| Scurgere type | On the front panel |
| Scurgere | Yes |
| Heating location | Inside the tank |
| Cross-section of conductors CU [mm²] | 2 |
Produse Similare
RM

RM

RM

Interesat de REDFOX Basket 1/1 for 16 l Friteuza and 1/2 for 30 l Friteuza line 600/counter top REDFOX 45,5x24,5x8 | REDFOX - K FE E?
Contactează-ne pentru o ofertă personalizată, informații despre disponibilitate sau pentru orice întrebări tehnice.

